Welcome, Guest [Log In]
Project 13.2
Operations Task Force – Year 6
North/West Passage has supported an Operations Task Force for five years. The intent of the task force is to establish relationships, enhance the scope of operations-oriented projects, support further implementation of project findings, and increase interaction among the states outside of major events.
This project is continuing to support the task force for another year (September 2018 - September 2019). Tasks include coordinating and facilitating operations-oriented topics for discussion during task force webinars as shown in the table below.
Month | Meeting Topic |
---|---|
August 2019 | Conducted a Technician's Forum webinar on August 21, 2019 on three topics. Andres Chevez, Caltrans District 3, presented Organic vs. Purchased Data for Travel Tim Predictions. Troy Torgersen, Utah DOT, discussed UDOT's Region Four Rural ICWS Design and Implementation. Gary Molnar, Nevada DOT, presented Foresight is 2020: NDOT Building an ITS Network for the Next Decade and Beyond.
|
July 2019 | Conducted a webinar on July 17, 2019 for MnDOT and Wyoming to share their experiences with IRIS Open Source Software Webinar.
|
June 2019 | Conducted a Variable Speed Limit in Work Zones Webinar on June 19, 2019. DOT experiences from the Ohio DOT (Presenter: Emily Willis, Maintenance of Traffic Engineer) and the Utah DOT (Presenter: Josh Van Jura, State Construction Engineer) were presented.
|
May 2019 | Round Robin member highlights and discussion from the 2018-2109 winter and flood season as well as modification made based on events. |
March 2019 | Ali Ragan presented an update on the Wyoming DOT Connected Vehicle Pilot Project. |
February 2019 | Discussed operations-oriented project ideas for Work Plan 14 consideration. |
January 2019 | Conducted a Pathfinder Peer Exchange Webinar on January 16, 2019. FHWA and the National Weather Service presented a national Pathfinder perspective. Minnesota DOT and Wyoming DOT presented their state Pathfinder experiences. In addition, a roundtable discussion allowed other North/West Passage members to provide their Pathfinder related experiences.
|
November 2018 | The Task Force members shared changes in their traveler information and operational practices for the 2018-2019 winter season. |
September - October 2018 | The Task Force reviewed and edited the Operational Guidelines for Coordinating Traveler Information with Other States along I-90/I-94 (PDF, 131K). In addition, the members were reviewed the Memorandum of Understanding (PDF, 382K) that was established in 2011 by the North/West Passage members to provide a framework for cooperation and coordination of traveler information among the states. |
Related Projects
- Project 17.1 – Operations Task Force – Year 10
- Project 16.1 – Operations Task Force – Year 9
- Project 15.1 – Operations Task Force – Year 8
- Project 14.1 – Operations Task Force – Year 7
- Project 12.1 – Operations Task Force – Year 5
- Project 11.1 – Operations Task Force – Year 4
- Project 10.2 – Operations Task Force – Year 3
- Project 9.1 – Operations Task Force – Year 2
- Project 8.1 – Operations Task Force – Year 1