Welcome, Guest [Log In]
Project 14.1
Operations Task Force – Year 7
North/West Passage has supported an Operations Task Force for six years. The intent of the task force is to establish relationships, enhance the scope of operations-oriented projects, support further implementation of project findings, and increase interaction among the states outside of major events.
This project continued to support the task for another year (September 2019 - September 2020). Tasks include coordinating and facilitating operations-oriented, maintenance operations, and Transportation Systems Management and Operations (TSMO) related topics for discussion during task force webinars.
Month | Meeting Topic |
---|---|
August 2020 | Conducted a Technician's Forum on August 20, 2020 on three topics.
|
July 2020 | North Dakota DOT presented on HAAS Alerts and Washington DOT presented on the NexGen Work Zone Database and iCone Pilot project.
|
June 2020 | Montana DOT presented on Montana's Transportation Management Center.
|
May 2020 | Operations Task Force members in a round robin format discussed highlights from the 2019-2020 winter and flood season and modifications based on events. |
April 2020 | A summary of the results from Project 14.4: DOT Traveler Information Website Crowdsourcing Practices and Project 14.5: Traveler Information Website Features and Usage were presented.
|
February 2020 | That Task Force discussed project ideas to submit to the Steering Committee for consideration for North/West Passage Work Plan 15 and highlighted major events from the past months. |
January 2020 | Wyoming DOT provided an update on the Wyoming DOT Connected Vehicle Pilot project.
|
December 2019 | Conducted a webinar on North/West Passage States Traveler Information Systems Experiences. Minnesota DOT and Montana DOT presented followed by an open discussion from the member states.
|
November 2019 | Conducted a North/West Passage states Plow Hit Experiences Webinar on November 20, 2019. DOT experiences from Montana DOT and North Dakota DOT were presented followed by an open discussion by all North/West Passage states.
|
September - October 2019 | The Task Force updated their membership list and planned meeting topics for the year. In addition the approach for completing Project 14.4 DOT Traveler Information Website Crowdsourcing Practices and Project 14.5 Traveler Information Website Features and Usage were discussed. |
Related Projects
- Project 17.1 – Operations Task Force – Year 10
- Project 16.1 – Operations Task Force – Year 9
- Project 15.1 – Operations Task Force – Year 8
- Project 13.2 – Operations Task Force – Year 6
- Project 12.1 – Operations Task Force – Year 5
- Project 11.1 – Operations Task Force – Year 4
- Project 10.2 – Operations Task Force – Year 3
- Project 9.1 – Operations Task Force – Year 2
- Project 8.1 – Operations Task Force – Year 1